
| Floor | Site | Theater Style (seating) |
Classroom Style (seating) |
Cocktail Party Style (seating) |
| 2F | International Hall | 1200 | 450 | 1000 |
| Palace Banque | 120 | 60 | 120 | |
| Union Hall | 100 | 45 | 100 | |
| Dragon & Phoenix Room | ||||
| 4F | Jing-Chuen Garden | 100 | ||
| Han-Siang Room | 40 | 20 | ||
| Hsu-Siang Room | 40 | 20 | ||
| 20F | Top of the Ambassador | 320 | 150 | 300 |
| Floor | Site |
Banquet Style (table) |
Buffet Style (seating) | Meeting Style (seating) |
| 2F | International Hall | 75 | 450 | 570 |
| Palace Banque | 10 | 60 | 70 | |
| Union Hall | 8 | 50 | 60 | |
| Dragon & Phoenix Room | 5 | |||
| 4F | Jing-Chuen Garden | 5 | 50 | |
| Han-Siang Room | 25 | |||
| Hsu-Siang Room | 25 | |||
| 20F | Top of the Ambassador | 32 | 200 | 220 |


